An assessment of social diversity and economic outcomes : the measurement of social fractionalisation in South Africa.
| dc.contributor.advisor | Vermaak, Claire Lauren. | |
| dc.contributor.author | McArthur, Sian Camilla. | |
| dc.date.accessioned | 2016-11-28T08:35:53Z | |
| dc.date.available | 2016-11-28T08:35:53Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description | Master of Commerce in Economics. University of KwaZulu-Natal, Westville 2015. | en_US |
| dc.description.abstract | Abstract available in print copy. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10413/13785 | |
| dc.language.iso | en_ZA | en_US |
| dc.subject | Social conflict. | en_US |
| dc.subject | Ethnic relations--Economic aspects. | en_US |
| dc.subject | Multiculturalism--Economic aspects--South Africa. | en_US |
| dc.subject | Political culture--Economic aspects--South Africa. | en_US |
| dc.subject | Political stability--Economic aspects--South Africa. | en_US |
| dc.subject | Cultural pluralism. | en_US |
| dc.subject | Theses--Economics. | en_US |
| dc.subject | Social diversity. | en_US |
| dc.subject | Social fractionalisation. | en_US |
| dc.title | An assessment of social diversity and economic outcomes : the measurement of social fractionalisation in South Africa. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McArthur_Sian_Camilla_2015.pdf
- Size:
- 32.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
