An estimation of the demand for real money in South Africa, with the application of cointegration and error correction modelling over the period 1965:02 to 1996:04.
dc.contributor.advisor | Simson, Richard Andrew. | |
dc.contributor.author | Reinhardt, Annabel Marie. | |
dc.date.accessioned | 2012-07-17T13:39:40Z | |
dc.date.available | 2012-07-17T13:39:40Z | |
dc.date.created | 1998 | |
dc.date.issued | 1998 | |
dc.description | Thesis (M.Comm.)-University of Natal, Pietermaritzburg, 1998. | en |
dc.description.abstract | No abstract available. | en |
dc.identifier.uri | http://hdl.handle.net/10413/5973 | |
dc.language.iso | en_ZA | en |
dc.subject | Demand for money--South Africa. | en |
dc.subject | Theses--Economics. | en |
dc.title | An estimation of the demand for real money in South Africa, with the application of cointegration and error correction modelling over the period 1965:02 to 1996:04. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reinhardt_Marie_Annabel_1998.pdf
- Size:
- 8.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: