Critical success factors and challenges in adopting remote working in a selected bank in South Africa.
| dc.contributor.advisor | Chummun, Bibi Zaheenah. | |
| dc.contributor.author | Mtshali, Delisile Marcia. | |
| dc.date.accessioned | 2026-06-18T06:37:43Z | |
| dc.date.available | 2026-06-18T06:37:43Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.description | Masters Degree. University of KwaZulu-Natal, Durban. | |
| dc.description.abstract | The COVID-19 pandemic significantly accelerated the global shift toward remote working (RW) and work-from-home, redefining organisational structures and employee experiences. In South Africa, the traditionally office-based banking sector has begun adopting hybrid remote work models as part of its digital transformation. While benefits such as higher productivity and improved work-life balance are well-documented internationally, unique local barriers, including gaps in digital infrastructure, managerial resistance, and employee adjustment challenges, remain significant. To better understand the practical and theoretical implications, the researcher used job satisfaction theory, organisational theory, and work-life balance frameworks to examine these challenges within the context of RW. The study investigates critical success factors and challenges of remote work adoption in a selected South African bank, focusing on insights from both junior and senior managers. A qualitative design underpins this research, drawing on primary data from online semi-structured interviews with 10 bank managers of varying seniority. Insights were collected about technology readiness, organisational culture, communication, and support systems. The research proposed a tentative contribution to current RW literature due to the dynamic interplay between technological infrastructure, leadership adaptability, organisational culture, employee well-being, and continuous capability development. The main limitations of the study include its focus on a single banking institution, which may limit generalisability, and the potential for participant and researcher bias. Nevertheless, the findings provide actionable recommendations for managers and policymakers seeking to implement sustainable RW models in emerging markets. | |
| dc.identifier.uri | https://hdl.handle.net/10413/24434 | |
| dc.language.iso | en | |
| dc.subject.other | Remote Working. | |
| dc.subject.other | Work from Home. | |
| dc.subject.other | Hybrid Remote Work. | |
| dc.subject.other | Work-Life Balance. | |
| dc.subject.other | Digital Technology. | |
| dc.title | Critical success factors and challenges in adopting remote working in a selected bank in South Africa. | |
| dc.type | Thesis | |
| local.sdg | SDG8 | |
| local.sdg | SDG9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mtshali_Delisile_Marcia_2025.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Degree. University of KwaZulu-Natal, Durban.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
