Energy currencies : the case of Sub-Saharan Africa.
dc.contributor.advisor | Kohler, Marcel Rene Anton Robert. | |
dc.contributor.author | Nzimande, Ntokozo Patrick. | |
dc.date.accessioned | 2017-02-27T07:55:26Z | |
dc.date.available | 2017-02-27T07:55:26Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.description | Master of Commerce in Economics. University of KwaZulu-Natal, Westville 2014. | en_US |
dc.description.abstract | Abstract available from print copy. | en_US |
dc.description.notes | The following pages are only available from the print copy : Dedication, Declaration, Acknowledgement, Abstract, Table of contents, List of tables, List of figures. | en_US |
dc.identifier.uri | http://hdl.handle.net/10413/14139 | |
dc.language.iso | en_ZA | en_US |
dc.subject | Petroleum products--Prices--Africa, Sub-Saharan. | en_US |
dc.subject | Fuel--Prices--Africa, Sub-Saharan. | en_US |
dc.subject | Foreign exchange rates--Africa, Sub-Saharan--Econometric models. | en_US |
dc.subject | Theses--Economics. | en_US |
dc.subject | Energy exchange rate. | en_US |
dc.subject | Energy prices. | en_US |
dc.subject | Energy currencies. | en_US |
dc.subject | Balassa-Samuelson effect. | en_US |
dc.title | Energy currencies : the case of Sub-Saharan Africa. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nzimande_Ntokozo_Patrick_2014.pdf
- Size:
- 819.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: