Analyzing the effectiveness of performance management in Dr Pixley Ka Isaka Seme Local Municipality.
| dc.contributor.advisor | Majola, Priscilla Xoliswa. | |
| dc.contributor.author | Manzi, Priscilla. | |
| dc.date.accessioned | 2025-10-17T10:46:24Z | |
| dc.date.available | 2025-10-17T10:46:24Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.description | Masters Degree. University of KwaZulu-Natal, Durban. | |
| dc.description.abstract | This study investigated the effectiveness of performance management in Dr Pixley Ka Isaka Seme Local Municipality. The performance management strategies used by South African municipalities have not received much attention and studies tended to concentrate on the corporate level rather than the person level. The study investigated the impact of performance management within the Municipality. Qualitative methodology was employed and the research design was exploratory in nature. Semi-structured interviews with 15 participants from five sections in Dr Pixley Ka Isaka Seme Local Municipality were conducted as part of the study. A thematic content analysis was used to investigate the themes emerging from the data. The themes that were discovered were then analysed to draw meaningful results. The main findings of the study revealed that the current performance management system of the Municipality is dysfunctional as it only seems to be working only for leaders and senior managers. It was also revealed that there is a lack of formal and consistent performance management systems, rewards and recognition policies are skewed towards top management, and there is no constructive communication between the leaders and junior employees. As a result, junior employees are no longer motivated to work and they suggested that the current biased performance management system be dispelled. Based on these findings, the following recommendations were made: A performance management policy framework needs to be implemented, incentivising high performing employees, enforcing policies around performance management systems and communication between managers and employees. | |
| dc.identifier.uri | https://hdl.handle.net/10413/23988 | |
| dc.language.iso | en | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject.other | Performance management. | |
| dc.subject.other | Performance management effectiveness. | |
| dc.subject.other | performance management systems. | |
| dc.title | Analyzing the effectiveness of performance management in Dr Pixley Ka Isaka Seme Local Municipality. | |
| dc.type | Thesis | |
| local.sdg | SDG16 | |
| local.sdg | SDG11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manzi_Priscilla_2023.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Degree. University of KwaZulu-Natal, Durban.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
