Modeling of the thermophysical properties of hydrolysed urine and its concerntrates
| dc.contributor.advisor | Buckley, Chris. | |
| dc.contributor.author | Dube, Khonzaphi Prosper. | |
| dc.date.accessioned | 2022-11-28T08:24:35Z | |
| dc.date.available | 2022-11-28T08:24:35Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.description | Maters degree. University of KwaZulu-Natal, Durban. | en_US |
| dc.description.notes | abstract available on PDF. | en_US |
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/21130 | |
| dc.language.iso | en | en_US |
| dc.subject.other | Hydrolysed urine | en_US |
| dc.subject.other | Osmotic pressure | en_US |
| dc.subject.other | Electrical conductivity | en_US |
| dc.subject.other | Vapour pressure | en_US |
| dc.subject.other | Density | en_US |
| dc.title | Modeling of the thermophysical properties of hydrolysed urine and its concerntrates | en_US |
| dc.type | Thesis | en_US |
