Estimation of catchment response time in medium to large catchment in South Africa.
| dc.contributor.advisor | Smithers, Jeffrey Colin. | |
| dc.contributor.author | Gericke, Ockert Jacobus. | |
| dc.date.accessioned | 2016-07-06T08:23:17Z | |
| dc.date.available | 2016-07-06T08:23:17Z | |
| dc.date.created | 2015 | |
| dc.description | Ph. D. University of KwaZulu-Natal, Pietermaritzburg 2015. | en_US |
| dc.description.abstract | Abstract and extended abstract available in the print copy. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10413/13140 | |
| dc.language.iso | en_ZA | en_US |
| dc.subject | Flood forecasting. | en_US |
| dc.subject | Hydrological forecasting. | en_US |
| dc.subject | Hydrology. | en_US |
| dc.subject | Theses--Agricultural engineering. | en_US |
| dc.subject | Catchment response time. | en_US |
| dc.title | Estimation of catchment response time in medium to large catchment in South Africa. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gericke_Ockert_Jacobus_2015.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Theses
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
