Second light-scattering and Kerr-effect virial coefficients of molecules with linear and lower symmetry.
| dc.contributor.advisor | Graham, Clive. | |
| dc.contributor.author | Couling, Vincent William. | |
| dc.date.accessioned | 2014-10-01T12:09:37Z | |
| dc.date.available | 2014-10-01T12:09:37Z | |
| dc.date.created | 1995 | |
| dc.date.issued | 1995 | |
| dc.description | Thesis (Ph.D.)-University of Natal, Pietermaritzburg, 1995. | en |
| dc.description.notes | Please refer to the PDF file for the formatted abstract. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/11278 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Kerr effect. | en |
| dc.subject | Light--Scattering. | en |
| dc.subject | Theses--Physics. | en |
| dc.subject.other | Kerr effect. | en |
| dc.subject.other | Light scattering. | en |
| dc.title | Second light-scattering and Kerr-effect virial coefficients of molecules with linear and lower symmetry. | en |
| dc.type | Thesis | en |
