Influence of wagon structure on the vertical response of freight.
dc.contributor.advisor | Kaczmarczyk, Stefan. | |
dc.contributor.advisor | Adali, Sarp. | |
dc.contributor.author | Loubser, Richard Clive. | |
dc.date.accessioned | 2011-12-13T14:30:43Z | |
dc.date.available | 2011-12-13T14:30:43Z | |
dc.date.created | 2002 | |
dc.date.issued | 2002 | |
dc.description | Thesis (Ph.D.)-University of Natal, Durban, 2002. | en |
dc.description.abstract | Historically, wagons have been designed according to the American Association of Railroads specifications. These require that wagons be designed to withstand a static load between the couplers of 350 tons. This implies that the structure has a certain stiffness. In order to improve load to tare ratio, there has been talk of reducing the end load specifications. This implies that the stiffness of the wagon will reduce. Using more flexible wagons implies that the freight will probably be exposed to a harsher dynamic environment. There is a trade off between the cost of packaging and the cost of protection devices installed in the vehicle. If handling damage can be prevented then an understanding of the dynamic environment will assist in reducing the packaging requirement. This research looked at the dynamic characteristics of an existing design of wagon using modal analysis. The results from the modal analysis were extended to be inputs to the time domain freight model. Various analytical models of the freight were developed depending on the configuration and dynamic properties. Special consideration was given to a cylinder with its axis transverse to the wagon. The modal model was modified to accommodate the change in mass imposed by the freight. The various sources of dynamic excitation were explored, namely inputs from the coupler and from the bogie. Data from shunting yard simulations were used to generate spectra as input to the wagon model. The objective was to use modal techniques to be able to take individual components, form them into a complete model and make informed decisions about the suitability of a certain configuration for traffic. | en |
dc.identifier.uri | http://hdl.handle.net/10413/4610 | |
dc.language.iso | en_ZA | en |
dc.subject | Railroads--Freight. | en |
dc.subject | Modal analysis. | en |
dc.subject | Railroads--Freight-cars. | en |
dc.subject | Wagons--Design and construction. | en |
dc.subject | Theses--Mechanical engineering. | en |
dc.title | Influence of wagon structure on the vertical response of freight. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Loubser_Richard_Clive_2002.pdf
- Size:
- 61.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: