The prevalence and nutritional status of woman between the ages of 18 to 45 years, practicing geophagia in the Umzinyathi and uMgungundlovu Districts, KwaZulu-Natal.
dc.contributor.advisor | Van Onselen, Annette. | |
dc.contributor.author | S'khosana, Lindokuhle Happiness. | |
dc.date.accessioned | 2017-05-15T08:53:53Z | |
dc.date.available | 2017-05-15T08:53:53Z | |
dc.date.created | 2017 | |
dc.date.issued | 2017 | |
dc.description | Master of Science in Human Nutrition. University of KwaZulu-Natal, Pietermaritzburg 2016. | en_US |
dc.description.abstract | Abstract available in PDF file. | en_US |
dc.identifier.uri | http://hdl.handle.net/10413/14488 | |
dc.language.iso | en_ZA | en_US |
dc.subject.other | Goephagia. | en_US |
dc.subject.other | Nutritional status. | en_US |
dc.subject.other | Age. | en_US |
dc.subject.other | Women. | en_US |
dc.subject.other | Prevalence of the practice. | en_US |
dc.subject.other | Umzinyathi, KwaZulu-Natal, South Africa. | en_US |
dc.subject.other | uMgungundlovu District Municipality. | en_US |
dc.title | The prevalence and nutritional status of woman between the ages of 18 to 45 years, practicing geophagia in the Umzinyathi and uMgungundlovu Districts, KwaZulu-Natal. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- S'khosana_Lindokuhle_Hapiness_2017.pdf
- Size:
- 958.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: