Characterisation of potato waste biochars and effect on carbon dioxide emission, liming potential and availability of primary macro-nutrients of two amended contrasting soils.
| dc.contributor.advisor | Muchaonyerwa, Pardon. | |
| dc.contributor.advisor | Dube, Nkosinomusa Nomfundo. | |
| dc.contributor.author | Vilakazi, Samukelisiwe Pinky. | |
| dc.date.accessioned | 2021-06-25T12:07:40Z | |
| dc.date.available | 2021-06-25T12:07:40Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description | Masters Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US |
| dc.description.abstract | Abstract available in pdf. | en_US |
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/19513 | |
| dc.language.iso | en | en_US |
| dc.subject.other | Waste management. | en_US |
| dc.subject.other | Biochar. | en_US |
| dc.subject.other | Soil fertility. | en_US |
| dc.subject.other | Pyrolysis. | en_US |
| dc.title | Characterisation of potato waste biochars and effect on carbon dioxide emission, liming potential and availability of primary macro-nutrients of two amended contrasting soils. | en_US |
| dc.type | Thesis | en_US |
