An exploratory study on crime proliferation among homeless people in KwaZulu- Natal Province: insight from Durban and Pietermaritzburg City Centres, South Africa.
| dc.contributor.advisor | Mkhize, Sazelo Michael. | |
| dc.contributor.advisor | Ehiane, Stanley Osezua. | |
| dc.contributor.author | Snyman, Zipho Nomsasa. | |
| dc.date.accessioned | 2025-11-15T10:03:08Z | |
| dc.date.available | 2025-11-15T10:03:08Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.description | Doctoral Degree. University of KwaZulu-Natal, Durban. | |
| dc.description.abstract | Crime is a global issue, with research suggesting that anyone, regardless of their social background, can potentially become an offender. However, adverse social factors such as unemployment, poverty, and lack of education can drive individuals to commit crimes for survival. Homeless individuals are often reported as both perpetrators and victims of crime. This exploratory study aimed to explore the proliferation of crime among homeless individuals in the city centers of Durban and Pietermaritzburg, KwaZulu-Natal, South Africa, focusing on the underlying factors contributing to homelessness and the crimes committed by and against this population. The study employed qualitative methods, engaging participants which included community members, and homeless individuals, to provide insights into their experiences and perceptions regarding homelessness and crime. The study applied Routine Activities Theory, Labelling Theory, Social Learning Theory and General Strain Theory to explore how social dynamics and environmental factors contribute to crime and victimisation in urban contexts. The findings indicated that the rise in homelessness in the Durban and Pietermaritzburg CBD areas was linked to economic instability, high rent, family breakdowns, substance abuse, mental health issues, and systemic barriers. Homelessness individuals faced violence, theft, and harassment by law enforcement, while crimes committed by them often stemmed from 8survival needs. Municipalities had introduced various programs, including shelters, job training, mental health support, and legal reforms, aimed at reducing homelessness and related crimes. These initiatives emphasized holistic, supportive interventions to address the root causes of homelessness and crime. The study contributes to the broader discourse on homelessness and crime, highlighting the need for integrated solutions to enhance community safety and support vulnerable populations. | |
| dc.identifier.uri | https://hdl.handle.net/10413/24091 | |
| dc.language.iso | en | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject.other | Homelessness--KwaZulu-Natal--Durban. | |
| dc.subject.other | Vagrancy--Crime prolification. | |
| dc.subject.other | Vulnerable population--Communities. | |
| dc.subject.other | Homelessness--KwaZulu-Natal--Pietermaritzburg. | |
| dc.title | An exploratory study on crime proliferation among homeless people in KwaZulu- Natal Province: insight from Durban and Pietermaritzburg City Centres, South Africa. | |
| dc.type | Thesis | |
| local.sdg | SDG1 | |
| local.sdg | SDG3 | |
| local.sdg | SDG16 | |
| local.sdg | SDG11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Snyman_Zipho_Nomsasa_2025.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral Degree. University of KwaZulu-Natal, Durban.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
