Clients' perceptions of therapeutic interaction with nurses at Escoval House Community Psychiatric Clinic in Durban.
dc.contributor.advisor | Mchunu, Gugu Gladness. | |
dc.contributor.author | Bvumbwe, Thokozani Macksham. | |
dc.date.accessioned | 2011-11-10T10:04:23Z | |
dc.date.available | 2011-11-10T10:04:23Z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.description | Thesis (M.N.)-University of Natal, Durban, 2003. | en |
dc.description.abstract | The objective of this study was to explore clients' perceptions and expectations of therapeutic interaction with nurses at Escoval House Community Psychiatric Clinic in Durban. Following the shift of psychiatric care from institutionalised care to community based psychiatric care, it was anticipated that the findings of the study would help to sensitise the primary health care nurses and community psychiatric nurses on how clients perceive the way nurses interact with them. This would help the nurses to ensure satisfactory interactions that would be therapeutic and enhances clients' recovery and well -being. The study utilized Human Relations Counselling Model in exploring the clients' perceptions. An exploratory descriptive survey was used to conduct the study, The study combined both qualitative and quantitative methods for the purpose of triangulation. Ten participants were involved in a focus group and one-hundred and sixty clients participated by filling in questionnaires. Simple random sampling method was used to select participants for both the focus group interview and those who filled in the questionnaires. Data from the focus group was analysed manually using content analysis. Data was presented by participants' direct quotes. Data from the questionnaires was analysed using Statistical Package for Social Sciences (SPSS). For the quantitative data analysis, frequencies and percentages were used to analyse the data. Findings of the study were presented in tables and graphs. Although previous studies on clients' satisfaction have reported clients' satisfaction with mental health service delivery, the findings of this study have revealed that gaps still exist in quality of care delivered to these clients. Findings show that there were mixed perceptions on the way nurse interact with clients during clients' monthly attendances. | en |
dc.identifier.uri | http://hdl.handle.net/10413/4241 | |
dc.language.iso | en | en |
dc.subject | Psychiatric nursing--South Africa. | en |
dc.subject | Nurse and patient--South Africa. | en |
dc.subject | Psychiatric clinics--South Africa. | en |
dc.subject | Theses--Nursing. | en |
dc.title | Clients' perceptions of therapeutic interaction with nurses at Escoval House Community Psychiatric Clinic in Durban. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bvumbwe_Thokozani- Macksham_2003.pdf
- Size:
- 4.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: