The analysis and optimization of electrostatic electron optical lenses with rotational symmetry, through use of orthogonal functions.
dc.contributor.advisor | Walker, Anthony David Mortimer. | |
dc.contributor.advisor | Spalding, Dennis Raymond. | |
dc.contributor.author | Van der Merwe, Johannes Petrus. | |
dc.date.accessioned | 2014-11-19T09:03:42Z | |
dc.date.available | 2014-11-19T09:03:42Z | |
dc.date.created | 1978 | |
dc.date.issued | 1978 | |
dc.description | Thesis (Ph.D.)-University of Natal, 1978 | en |
dc.description.abstract | No abstract available. | en |
dc.identifier.uri | http://hdl.handle.net/10413/11610 | |
dc.language.iso | en_ZA | en |
dc.subject | Electron Optics. | en |
dc.subject | Electrostatic Lenses. | en |
dc.subject | Functions, Orthogonal. | en |
dc.subject | Theses--Physics. | en |
dc.title | The analysis and optimization of electrostatic electron optical lenses with rotational symmetry, through use of orthogonal functions. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Van der Merwe_Johannes_P_1978.pdf
- Size:
- 20.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: