The potential for using remote sensing to quantify stress in and predict yield of sugarcane (Saccharum spp. hybrid)
dc.contributor.author | Abdel-Rahman, Elfatih Mohamed. | |
dc.date.accessioned | 2012-09-07T08:30:03Z | |
dc.date.available | 2012-09-07T08:30:03Z | |
dc.date.created | 2010 | |
dc.date.issued | 2010 | |
dc.description | Thesis (Ph.D.)-University of KwaZulu-Natal, Pietermaritzburg, 2010. | |
dc.identifier.uri | http://hdl.handle.net/10413/6348 | |
dc.subject | Sugarcane--Remote sensing. | |
dc.subject | Sugarcane--Yields. | |
dc.subject | Sugarcane--Research--South Africa. | |
dc.subject | Sugarcane--Diseases and pests. | |
dc.subject | Theses--Geography. | |
dc.title | The potential for using remote sensing to quantify stress in and predict yield of sugarcane (Saccharum spp. hybrid) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abdel-Rahman_Elfatih Mohamed_2010.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: