A pilot study of once-daily antiretroviral therapy integrated with Tuberculosis directly observed therapy in a resource-limited setting.
dc.contributor.author | Jack, Christopher. | |
dc.contributor.author | Lalloo, Umesh Gangaram. | |
dc.contributor.author | Abdool Karim, Quarraisha. | |
dc.contributor.author | Abdool Karim, Salim Safurdeen. | |
dc.contributor.author | El-Sadr, Wafaa M. | |
dc.contributor.author | Cassol, Sharon. | |
dc.contributor.author | Friedland, Gerald H. | |
dc.date.accessioned | 2013-05-02T07:21:37Z | |
dc.date.available | 2013-05-02T07:21:37Z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.description.abstract | To determine the feasibility and effectiveness of integrating highly active antiretroviral therapy (HAART) into existing tuberculosis directly observed therapy (TB/DOT) programs, we performed a pilot study in an urban TB clinic in South Africa. Patients with smear-positive pulmonary TB were offered HIV counseling and testing. Twenty HIV-positive patients received once-daily didanosine (400 mg) plus lamivudine (300 mg) plus efavirenz (600 mg) administered concomitantly with standard TB therapy Monday to Friday and self-administered on weekends. After completing TB therapy, patients were referred to an HIV clinic for continued treatment. At baseline, patients had a mean CD4 count of 230 cells/mm3 (range: 24–499 cells/mm3) and a mean viral load of 5.75 log10 (range: 3.81–7.53 log10). Seventeen completed combined standard TB and HIV therapy; 16 of 20 (80%) patients enrolled and 15 of 17 (88%) patients completing standard TB therapy achieved a viral load <50 copies/mL and mean CD4 count increase of 148 cells/mm3. TB was cured in 17 of 20 (85%) enrolled patients and 17 of 19 (89%) patients with drug-sensitive TB. Treatment was well tolerated, with minimal gastrointestinal, hepatic, skin, or neurologic toxicity. The project was well accepted and integrated into the daily TB clinic functions. This pilot study demonstrates that TB/DOT programs can be feasible and effective sites for HIV identification and the introduction and monitoring of a once-daily HAART regimen in resource-limited settings. | en |
dc.identifier.citation | Jack, C., et al. 2004. A pilot study of once-daily antiretroviral therapy integrated with Tuberculosis directly observed therapy in a resource-limited setting. Journal of Acquired Immune Deficiency Syndromes 36 (4) pp. 929-934. | en |
dc.identifier.issn | 1523-4135 | |
dc.identifier.uri | http://hdl.handle.net/10413/8817 | |
dc.language.iso | en | en |
dc.publisher | Lippincott Williams & Wilkins. | en |
dc.subject | HIV infections--Drug therapy. | en |
dc.subject | Tuberculosis--Drug therapy. | en |
dc.subject | Antiretroviral agents. | en |
dc.subject | Directly observed therapy (Program) | |
dc.subject.other | HAART. | en |
dc.subject.other | Once-daily HAART. | en |
dc.subject.other | Tuberculosis directly observed therapy. | en |
dc.subject.other | TB/DOT. | en |
dc.title | A pilot study of once-daily antiretroviral therapy integrated with Tuberculosis directly observed therapy in a resource-limited setting. | en |
dc.type | Peer reviewed journal article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jack_Christopher_2004.pdf
- Size:
- 80.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: