Utilization of computed tomographic pulmonary angiography in clinically suspected acute pulmonary thrombo-embolism at Inkosi Albert Luthuli Central Hospital.
dc.contributor.advisor | Maharajh, Jainendra. | |
dc.contributor.author | Mbatha, Wonder-boy Eumane. | |
dc.date.accessioned | 2014-11-18T09:56:50Z | |
dc.date.available | 2014-11-18T09:56:50Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.description | M. Med. University of KwaZulu-Natal, Durban 2014. | en |
dc.description.abstract | Abstract available in PDF file. | en |
dc.identifier.uri | http://hdl.handle.net/10413/11581 | |
dc.language.iso | en_ZA | en |
dc.subject | Pulmonary embolism--Tomography. | en |
dc.subject | Angiography. | en |
dc.subject | Theses--Radiology. | en |
dc.title | Utilization of computed tomographic pulmonary angiography in clinically suspected acute pulmonary thrombo-embolism at Inkosi Albert Luthuli Central Hospital. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mbatha_Wonder-boy_Eumane_2014.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: