Time series modelling with application to South African inflation data
| dc.contributor.author | Chinomona, Amos | |
| dc.date.accessioned | 2010-08-27T13:22:11Z | |
| dc.date.available | 2010-08-27T13:22:11Z | |
| dc.date.issued | 2009 | |
| dc.description | Thesis (M.Sc.) - University of KwaZulu-Natal, Pietermaritzburg, 2009. | en_US |
| dc.description.abstract | The research is based on financial time series modelling with special application | |
| dc.identifier.uri | http://hdl.handle.net/10413/709 | |
| dc.language.iso | en | en_US |
| dc.subject | Inflation (Finance)--South Africa. | en_US |
| dc.subject | Time-series analysis. | en_US |
| dc.subject | Time-series analysis--Data processing | en_US |
| dc.title | Time series modelling with application to South African inflation data | en_US |
| dc.type | Thesis | en_US |
