An investigation into the relationship between family functioning, regimen adherence, and metabolic control in adolescents and children with insulin-dependent diabetes mellitus.
dc.contributor.advisor | Wassenaar, Douglas Richard. | |
dc.contributor.advisor | Lindegger, Graham Charles. | |
dc.contributor.author | Albertyn, Christopher George Neale. | |
dc.date.accessioned | 2022-11-11T12:20:11Z | |
dc.date.available | 2022-11-11T12:20:11Z | |
dc.date.created | 1991 | |
dc.date.issued | 1991 | |
dc.description | Masters Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US |
dc.description.abstract | Abstract available in PDF. | en_US |
dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/21093 | |
dc.language.iso | en | en_US |
dc.subject.other | Health management. | en_US |
dc.subject.other | Diabetes management. | en_US |
dc.subject.other | Family environment and healthcare. | en_US |
dc.title | An investigation into the relationship between family functioning, regimen adherence, and metabolic control in adolescents and children with insulin-dependent diabetes mellitus. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Albertyn_Christopher_George_Neale_1991.pdf
- Size:
- 43.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: