Hip fracture and osteoporosis : a comparison of the demographic profile, risk factors, outcomes and health care costs in geriatric patients with and without osteoporotic hip fractures in the public health sector in the eThekwini area.
| dc.contributor.advisor | Cassim, Bilkish. | |
| dc.contributor.author | Paruk, Farhanah. | |
| dc.date.accessioned | 2017-06-21T07:59:58Z | |
| dc.date.available | 2017-06-21T07:59:58Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Doctor of Philosophy in Geriatric Medicine. University of KwaZulu-Natal, Medical School 2014. | en_US |
| dc.description.abstract | Abstract available in PDF file. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10413/14603 | |
| dc.language.iso | en_ZA | en_US |
| dc.subject | Fractures in old age -- South Africa -- eThekwini Municipality Metropolitan. | en_US |
| dc.subject | Pelvic bones -- Fractures -- South Africa -- eThekwini Municipality Metropolitan. | en_US |
| dc.subject | Public health -- South Africa -- eThekwini Municipality Metropolitan. | en_US |
| dc.subject | Medical care, Cost of -- South Africa -- eThekwini Municipality Metropolitan. | en_US |
| dc.subject | Theses -- Geriatric medicine. | en_US |
| dc.subject | Osteoporotic hip fractures. | en_US |
| dc.title | Hip fracture and osteoporosis : a comparison of the demographic profile, risk factors, outcomes and health care costs in geriatric patients with and without osteoporotic hip fractures in the public health sector in the eThekwini area. | en_US |
| dc.type | Thesis | en_US |
