Impact of three-dimensional photovoltaic structure on solar power generation.
| dc.contributor.advisor | Saha, Akshay Kumar. | |
| dc.contributor.author | Mafimidiwo, Olufunmilayo Alice. | |
| dc.date.accessioned | 2017-03-27T08:39:08Z | |
| dc.date.available | 2017-03-27T08:39:08Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.description | Doctoral Degree in Electrical Engineering. University of KwaZulu-Natal, Durban 2016. | en_US |
| dc.description.abstract | Abstract available in PDF file. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10413/14248 | |
| dc.language.iso | en_ZA | en_US |
| dc.subject | Three-dimensional technology. | en_US |
| dc.subject | Solar photovoltanic system. | en_US |
| dc.subject | Heat distribution. | en_US |
| dc.subject | Solar power generated. | en_US |
| dc.subject | Concentrated thermal photovoltaik system. | en_US |
| dc.title | Impact of three-dimensional photovoltaic structure on solar power generation. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mafimidiwo_Alice_Olufunmayo_2016.pdf
- Size:
- 5.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
