Mapping the distributions of ancient plant and animal lineages in Southern Africa.
dc.contributor.advisor | Proches, Serban Mihai. | |
dc.contributor.author | Padayachee, Ashlyn Levadia. | |
dc.date.accessioned | 2015-08-04T09:26:53Z | |
dc.date.available | 2015-08-04T09:26:53Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.description | M. Sc. University of KwaZulu-Natal, Durban 2014. | en |
dc.description.abstract | Southern Africa boasts a wealth of endemic fauna and flora. The focus of this study was to identify ancient biological lineages (faunal and floral lineages of Eocene age or older) endemic to southern Africa, and map the distributions of these lineages across the region. Seventy-four operational geographic units (OGUs) were delimited for distribution mapping. Twenty-seven ancient lineages were identified (seventeen plants and ten animals). For each of these lineages, individual distribution maps were generated. Total endemism and corrected weighted endemism maps were also generated collectively for all lineages. Four stages of cluster analysis were used to illustrate clusters of OGUs with similar lineage composition, using UPGMA agglomerative hierarchical clustering. Characteristic lineages were determined for clusters at each stage, and similarities between these clusters and previously recognised biogeographic units were discussed. A comparison between ancient endemic lineages and their sister lineages was conducted. Sister lineages were found to be often widespread and differed from ancient lineages in the types of habitat occupied and, in some cases, niche differences were noted. The mechanisms of ancient lineage survival in the region were investigated, and their importance for conservation in southern Africa emphasised. | en |
dc.identifier.uri | http://hdl.handle.net/10413/12284 | |
dc.language.iso | en_ZA | en |
dc.subject | Plants -- Evolution -- Africa, Southern. | en |
dc.subject | Plant genetics -- Africa, Southern. | en |
dc.subject | Evolution (Biology) -- Africa, Southern. | en |
dc.subject | Animal genetics. | en |
dc.subject | Theses -- Environmental science. | en |
dc.title | Mapping the distributions of ancient plant and animal lineages in Southern Africa. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Padayachee_Ashlyn_Levadia_2014.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: