Investigating the standard method used by Umgeni Darvill Waste Water Works for the determination of pseudo total metal concentrations in their sewage sludge.
| dc.contributor.advisor | Southway, Colin. | |
| dc.contributor.author | Ngubane, Nhlakanipho Seveon. | |
| dc.date.accessioned | 2018-02-21T07:24:56Z | |
| dc.date.available | 2018-02-21T07:24:56Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.description | Master of Science in Chemistry. University of KwaZulu-Natal, Pietermaritzburg 2016. | en_US |
| dc.description.abstract | Abstract available in PDF file. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10413/15046 | |
| dc.language.iso | en_ZA | en_US |
| dc.subject.other | Umgeni Darvill Waste Water Works. | en_US |
| dc.subject.other | Sewage sludge. | en_US |
| dc.subject.other | Heavy metal concentration. | en_US |
| dc.subject.other | Pseudo total metal concentration. | en_US |
| dc.title | Investigating the standard method used by Umgeni Darvill Waste Water Works for the determination of pseudo total metal concentrations in their sewage sludge. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ngubane_Nhlakanipho_ Seveon_2016.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
