A framework for effective urban stream corridor management : a case study of Pietermaritzburg. Component A.
dc.contributor.advisor | Quinn, Nevil Wyndham. | |
dc.contributor.author | De Lange, Marthinus Arnoldus. | |
dc.date.accessioned | 2011-09-02T08:00:08Z | |
dc.date.available | 2011-09-02T08:00:08Z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.description | Thesis (M.Sc.)-University of Natal, Pietermaritzburg, 2003. | en |
dc.description.abstract | Not only does urbanisation have a negative impact on the establishment of natural open space areas but also has serious implications for urban stream corridors (USCs), the focus of this study. For the purpose of this study USCs are defined as the aquatic, the riparian and the terrestrial zone. The principle objective of this study is to develop a set of policies, based on international and local experiences (Pietermaritzburg Metropolitan Open Space System) to guide municipalities in implementing effective USC management practices. The literature review lead to the identification of both the value of USCs and the threats thereto. The value of USCs includes habitat and biodiversity, purification, amenity, cultural, recreational and eductional valueas well as flood attenuation value. Conversely, threats to USCs include the impacts of urbanisation on stream hydrology, erosion, decline in water quality, loss of natural open space (NOS), alien infestation, littering and unnatural fence barriers. Urban stream corridor management is subject to specific legislation, municipal capacity and importantly, public involvement, which were also evaluated. This process lee;td to the establishment of a conceptual framework containing the critical considerations associated with USC management such as the value of USCs for nature and man, the need for public involvement, effective implementation structures supported by implementation policies and the integration of use management in urban planning. Key to the success of USC management is public involvement. As a consequence, the methodology included a survey to be undertaken with 40 urban riparian households along two streams in Pietermaritzburg to establish their opinion regarding natural open spaces (NOSs) and USC management. A reconnaissance survey of two streams was undertaken to inform the questionnaire and later debate on the issue. The results from this exercise together with the findings of the interviews with stakeholders in the USC management process will form the basis for the establishment of an USC management policy, which will be contained in a separate report (Component B). | en |
dc.identifier.uri | http://hdl.handle.net/10413/3574 | |
dc.subject | Rivers--KwaZulu-Natal--Management. | en |
dc.subject | Stream ecology--Kwazulu-Natal--Pietermaritzburg. | en |
dc.subject | Watershed management. | en |
dc.subject | Theses--Environmental science. | en |
dc.title | A framework for effective urban stream corridor management : a case study of Pietermaritzburg. Component A. | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- De Lange_Marthinus_Arnoldus_2003.pdf
- Size:
- 12.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: