Influence of variations in CCL3L1 and CCR5 on tuberculosis in a northwestern Colombian population.
dc.contributor.author | Mamtani, Manju. | |
dc.contributor.author | Mummidi, Srinivas. | |
dc.contributor.author | Ramsuran, Veron. | |
dc.contributor.author | Pham, Minh-Hieu. | |
dc.contributor.author | Maldonado, Robert. | |
dc.contributor.author | Begum, Kazi. | |
dc.contributor.author | Valera, Maria Soledad. | |
dc.contributor.author | Sanchez, Racquel. | |
dc.contributor.author | Castiblanco, John. | |
dc.contributor.author | Kulkarni, Hemant. | |
dc.contributor.author | Ndung'u, Peter Thumbi. | |
dc.contributor.author | He, Weijing. | |
dc.contributor.author | Anaya, Juan Manuel. | |
dc.contributor.author | Ahuja, Sunil K. | |
dc.date.accessioned | 2013-07-05T13:15:41Z | |
dc.date.available | 2013-07-05T13:15:41Z | |
dc.date.created | 2010 | |
dc.date.issued | 2010 | |
dc.description.abstract | We investigated the association of polymorphisms in CCR5, the major human immunodeficiency virus (HIV)–1 coreceptor, and copy number of its potent ligand CCL3L1 with tuberculosis in 298 individuals from Colombia. The CCR5-HHD haplotype, a known genetic determinant of increased susceptibility to HIV-AIDS, and a high copy number of CCL3L1, a known genetic determinant of enhanced CCL3/CCL3L1 chemokine expression, each associated with presence of tuberculosis. Furthermore, CCR5-HHD was associated with higher CCR5 gene and surface expression. These results substantiate the strong link between the pro-inflammatory effects of CCR5 and its ligands with active tuberculosis and suggest that chemokine-chemokine receptor genetic determinants may influence tuberculosis in addition to HIV/AIDS. | en |
dc.identifier.citation | Mamtani, M., et al. 2011. Influence of variations in CCL3L1 and CCR5 on tuberculosis in a northwestern Colombian population. J Infect Dis. 203 (11) pp. 1590-1594. | en |
dc.identifier.issn | 0022-1899 | |
dc.identifier.uri | http://dx.doi.org/10.1093/infdis/jir145 | en |
dc.identifier.uri | http://hdl.handle.net/10413/9264 | |
dc.language.iso | en | en |
dc.publisher | Oxford University Press on behalf of The Infectious Diseases Society of America. | en |
dc.subject | Tuberculosis--Columbia. | en |
dc.subject | Tuberculosis--Complications--Columbia. | en |
dc.subject | HIV infections--Virology. | en |
dc.subject | HIV infections--Complications--Columbia. | en |
dc.subject | AIDS (Disease)--Columbia. | en |
dc.subject.other | HIV-related tuberculosis. | |
dc.subject.other | TB-HIV coinfected patients. | |
dc.title | Influence of variations in CCL3L1 and CCR5 on tuberculosis in a northwestern Colombian population. | en |
dc.type | Peer reviewed journal article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mamtani_Manju_2011.pdf
- Size:
- 249.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: