Investigating the implementation of malnutrition guidelines in children aged between 6 months and 59 months at primary health care clinics in eThekwini health district, KwaZulu Natal, South Africa.
dc.contributor.advisor | Taylor, Myra. | |
dc.contributor.author | Grootboom, Busi. | |
dc.date.accessioned | 2024-02-15T07:03:52Z | |
dc.date.available | 2024-02-15T07:03:52Z | |
dc.date.created | 2022 | |
dc.date.issued | 2022 | |
dc.description | Master’s Degree. University of KwaZulu-Natal, Durban. | en_US |
dc.description.abstract | Abstract available in a PDF | |
dc.identifier.doi | https://doi.org/10.29086/10413/22802 | |
dc.identifier.uri | https://hdl.handle.net/10413/22802 | |
dc.subject | Malnutrition | en_US |
dc.subject | Primary Health Care clinic operational managers | en_US |
dc.subject | Advisors children under five years | en_US |
dc.title | Investigating the implementation of malnutrition guidelines in children aged between 6 months and 59 months at primary health care clinics in eThekwini health district, KwaZulu Natal, South Africa. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1