Industrial application of flotation models.
| dc.contributor.advisor | Woodburn, Edward T. | |
| dc.contributor.author | Cramer, Larry Arthur. | |
| dc.date.accessioned | 2013-03-01T13:40:57Z | |
| dc.date.available | 2013-03-01T13:40:57Z | |
| dc.date.created | 1975 | |
| dc.date.issued | 1975 | |
| dc.description | Thesis (Ph.D.)-University of Natal, 1975. | en |
| dc.description.abstract | No abstract available. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/8624 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Flotation. | en |
| dc.subject | Theses--Chemical engineering. | en |
| dc.title | Industrial application of flotation models. | en |
| dc.type | Thesis | en |
