The synthesis and characterization of magnetic α-Fe₂O₃ and ϵ-Fe₂O₃ nanoparticles.
| dc.contributor.advisor | Masina, Colani John. | |
| dc.contributor.author | Chithwayo, Aphile Eustice. | |
| dc.date.accessioned | 2022-07-20T10:43:06Z | |
| dc.date.available | 2022-07-20T10:43:06Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description | Masters Degrees. University of KwaZulu-Natal, Pietermaritzburg. | en_US | 
| dc.description.abstract | Abstract available in PDF. | en_US | 
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/20666 | |
| dc.language.iso | en | en_US | 
| dc.subject.other | Magnetic iron oxide. | en_US | 
| dc.subject.other | Mössbauer spectroscopy. | en_US | 
| dc.subject.other | Vibrating Sample Magnetometer (VSM). | en_US | 
| dc.title | The synthesis and characterization of magnetic α-Fe₂O₃ and ϵ-Fe₂O₃ nanoparticles. | en_US | 
| dc.type | Thesis | en_US | 
