Stereoselective studies in the Baylis-Hillman reaction.
dc.contributor.advisor | Roos, Gregory H. P. | |
dc.contributor.author | Manickum, Thavrin. | |
dc.date.accessioned | 2014-10-29T12:44:39Z | |
dc.date.available | 2014-10-29T12:44:39Z | |
dc.date.created | 1992 | |
dc.date.issued | 1992 | |
dc.description.abstract | Abstract available in pdf file. | en |
dc.description.notes | Thesis in 2 parts. | en |
dc.identifier.uri | http://hdl.handle.net/10413/11396 | |
dc.language.iso | en_ZA | en |
dc.subject | Chemistry, Organic. | en |
dc.subject | Baylis-Hillman reaction. | en |
dc.subject | Theses--Chemistry. | en |
dc.subject.other | Baylis-Hillman reaction. | en |
dc.subject.other | Organic chemistry. | en |
dc.title | Stereoselective studies in the Baylis-Hillman reaction. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: