Factors affecting employment equity in the eThekwini Municipality, Durban, South Africa.
dc.contributor.advisor | Williamson, Mervywn Kenneth. | |
dc.contributor.advisor | Ayandibu, Ayansola Olatunji. | |
dc.contributor.author | Makhanya, Thabile. | |
dc.date.accessioned | 2021-06-02T09:42:53Z | |
dc.date.available | 2021-06-02T09:42:53Z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | |
dc.description | Masters Degree. University of KwaZulu-Natal, Durban. | en_US |
dc.description.abstract | Abstract available in PDF. | en_US |
dc.description.notes | The quality of the scanned PDF is compromised. | en_US |
dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/19415 | |
dc.language.iso | en | en_US |
dc.subject.other | Employment equity. | en_US |
dc.subject.other | Gender equity. | en_US |
dc.subject.other | Human resources. | en_US |
dc.subject.other | Organisational justice. | en_US |
dc.subject.other | Affirmative action. | en_US |
dc.title | Factors affecting employment equity in the eThekwini Municipality, Durban, South Africa. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makhanya_Thabile_2021.pdf
- Size:
- 8.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makhanya_Thabile_2020.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: