Performance analysis of optical wireless communication systems in a warm-summer Mediterranean climatic region.
dc.contributor.advisor | Afullo, Thomas Joachim Odhiambo. | |
dc.contributor.advisor | Owolawi, Pius Adewale. | |
dc.contributor.author | Kolawole, Olabamidele Olanrewaju. | |
dc.date.accessioned | 2018-10-17T11:09:24Z | |
dc.date.available | 2018-10-17T11:09:24Z | |
dc.date.created | 2017 | |
dc.date.issued | 2017 | |
dc.description | Master of Science in Electronic Engineering. University of KwaZulu-Natal, Durban 2017. | en_US |
dc.description.abstract | Abstract available in PDF file. | en_US |
dc.identifier.uri | http://hdl.handle.net/10413/15685 | |
dc.language.iso | en_ZA | en_US |
dc.subject | Theses - Electronic Engineering. | en_US |
dc.subject.other | Scintillation. | en_US |
dc.subject.other | Attenuation. | en_US |
dc.subject.other | Optical communication. | en_US |
dc.subject.other | Wireless communication. | en_US |
dc.subject.other | Link availability. | en_US |
dc.title | Performance analysis of optical wireless communication systems in a warm-summer Mediterranean climatic region. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kolawole_Olabamidele_ Olanrewaju_2017.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: