A quantitative analysis of juvenile delinquency trends among school going adolescents in a select sample of secondary schools in Chatsworth, Durban.
dc.contributor.advisor | Gopal, Nirmala Devi. | |
dc.contributor.author | Marimuthu, Bonita Adele. | |
dc.date.accessioned | 2014-09-04T10:46:45Z | |
dc.date.available | 2014-09-04T10:46:45Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.description | Thesis (M.A.)-University of KwaZulu-Natal, Durban, 2014. | en |
dc.description.abstract | This quantitative study explores juvenile delinquency trends among school going adolescents in a select sample of schools. The study conducted in Chatsworth, Durban (Kwa Zulu-Natal) was developed as an exclusively Indian Township in the 1960‘s but since the 1990s more and more Africans moved into the area. Nonetheless Chatsworth remains predominantly ‗Indian‘ in terms of its demography and character. Permission and ethical approval for this study were obtained from the Humanities and Social Sciences Research Ethics Committee of the University of Kwa-Zulu Natal- Howard College Campus. The study consisted of a sample of 750 respondents randomly selected from two secondary schools in Chatsworth. A non-probability sampling method was followed. The main aim of this exploratory study was to understand trends in juvenile delinquency among adolescents in the area of Chatsworth through a quantitative lens. The study was carried out through coded self-administered questionnaires, administered to Grade 8,9,10, and 11 learners with the assistance of the educators at the identified schools during the Life-Orientation class periods. This study revealed that there were significant correlations between gender (male and female) and modes of punishment; norm violations; regulation violations; and malicious damage to property, followed by age (13-18 years) and modes of punishment; norm violations, and regulation violations, race (African, Indian, Coloured, White, Other) and modes of punishment; norm violations and regulation violations, and lastly religion (Christian, Hindu, Islam and Nazareth) and modes of punishment; regulation violations and malicious damage to property. The findings in this study forms a critical empirical study for future research in the field of juvenile delinquency/offending. | en |
dc.identifier.uri | http://hdl.handle.net/10413/11128 | |
dc.language.iso | en_ZA | en |
dc.subject | Juvenile delinquents--Research--KwaZulu-Natal--Durban. | en |
dc.subject | Juvenile detention--KwaZulu-Natal--Durban. | en |
dc.subject | Status offenders--KwaZulu-Natal--Durban. | en |
dc.subject | School violence--KwaZulu-Natal--Durban. | en |
dc.subject | Youth and violence--KwaZulu-Natal--Durban. | en |
dc.subject | Theses--Criminology. | en |
dc.title | A quantitative analysis of juvenile delinquency trends among school going adolescents in a select sample of secondary schools in Chatsworth, Durban. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marimuthu_Bonita_Adele_ _2014.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: