Napier grass productivity and selected quality parameters of a degraded soil in response to entrenched nappies and Acacia mearnsii biochar in South Africa.
| dc.contributor.advisor | Muchaonyerwa, Pardon. | |
| dc.contributor.author | Shandu, Ayanda Lucky. | |
| dc.date.accessioned | 2025-06-30T07:57:12Z | |
| dc.date.available | 2025-06-30T07:57:12Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.description | Masters Degree. University of KwaZulu-Natal, Pietermaritzburg. | |
| dc.description.abstract | Abstract available in PDF. | |
| dc.identifier.uri | https://hdl.handle.net/10413/23793 | |
| dc.language.iso | en | |
| dc.subject.other | Micronutrients. | |
| dc.subject.other | Superabsorbent polymers. | |
| dc.subject.other | Soiled nappies. | |
| dc.title | Napier grass productivity and selected quality parameters of a degraded soil in response to entrenched nappies and Acacia mearnsii biochar in South Africa. | |
| dc.type | Thesis | |
| local.sdg | SDG2 | |
| local.sdg | SDG12 | |
| local.sdg | SDG13 | |
| local.sdg | SDG15 |
