Natural radioactivity level in soil, crops, river sediments, and selected aquatic species in South Africa’s oil-producing areas.
| dc.contributor.advisor | Chetty, Naven. | |
| dc.contributor.advisor | Adeleye, Oluwabamise. | |
| dc.contributor.author | Ilori, Abiola Olawale. | |
| dc.date.accessioned | 2022-07-13T08:52:33Z | |
| dc.date.available | 2022-07-13T08:52:33Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description | Doctoral Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US |
| dc.description.notes | Abstract available in PDF. | en_US |
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/20632 | |
| dc.language.iso | en | en_US |
| dc.subject.other | Oil-producing areas--South Africa. | en_US |
| dc.subject.other | Soil--Radioactivity. | en_US |
| dc.subject.other | Crops--Radioactivity. | en_US |
| dc.subject.other | River sediments--Radioactivity. | en_US |
| dc.subject.other | Aquatic species--Radioactivity. | en_US |
| dc.title | Natural radioactivity level in soil, crops, river sediments, and selected aquatic species in South Africa’s oil-producing areas. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ilori_Abiola Olawale_2020_Thesis.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
