The use of growth kinetics in the development of a predictive model for the growth of Eichhornia crassipes (Mart.) Solms in the field.
dc.contributor.advisor | Breen, Charles Mackie. | |
dc.contributor.author | Musil, Charles Frank. | |
dc.date.accessioned | 2014-09-08T09:36:27Z | |
dc.date.available | 2014-09-08T09:36:27Z | |
dc.date.created | 1982 | |
dc.date.issued | 1982 | |
dc.description | Thesis (Ph.D.)-University of Natal, Pietermaritzburg, 1982. | en |
dc.description.abstract | Abstract available in PDF file. | en |
dc.identifier.uri | http://hdl.handle.net/10413/11161 | |
dc.language.iso | en_ZA | en |
dc.subject | Water hyacinth. | en |
dc.subject | Eutrophication. | en |
dc.subject | Theses--Botany. | en |
dc.title | The use of growth kinetics in the development of a predictive model for the growth of Eichhornia crassipes (Mart.) Solms in the field. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: