Quantification of the water-use dynamics of the dominant plant communities of the Eastern Shores in the iSimangaliso Wetland Park for improved water resource management.
| dc.contributor.advisor | Everson, Colin Stuart. | |
| dc.contributor.advisor | Price, Jonathan. | |
| dc.contributor.advisor | Jewitt, Graham Paul Wyndham. | |
| dc.contributor.author | Clulow, Alistair David. | |
| dc.date.accessioned | 2016-03-14T12:47:58Z | |
| dc.date.available | 2016-03-14T12:47:58Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description | Ph. D. University of KwaZulu-Natal, Pietermaritzburg 2015. | en |
| dc.description.abstract | No abstract available. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/12873 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Plants -- Water requirements. | en |
| dc.subject | Water resources development. | en |
| dc.subject | Plant-water relationships. | en |
| dc.subject | Theses -- Environmental hydrology. | en |
| dc.title | Quantification of the water-use dynamics of the dominant plant communities of the Eastern Shores in the iSimangaliso Wetland Park for improved water resource management. | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clulow_Alistair_David_2015.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
