Development and performance evaluation of a prototype bio-optical sensor for in-water applications.
| dc.contributor.advisor | Chetty, Naven. | |
| dc.contributor.advisor | Lysko, M. D. | |
| dc.contributor.author | Ramkilowan, Arshath. | |
| dc.date.accessioned | 2012-11-29T10:24:10Z | |
| dc.date.available | 2012-11-29T10:24:10Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (M.Sc.)-University of KwaZulu-Natal, Pietermaritzburg, 2012. | en |
| dc.description.abstract | No abstract available. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/8072 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Radiometers--Design and construction. | en |
| dc.subject | Theses--Physics. | en |
| dc.title | Development and performance evaluation of a prototype bio-optical sensor for in-water applications. | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramkilowan_Arsharth_2012.pdf
- Size:
- 873.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
