Remote sensing applications for monitoring the spatial distribution of Bracken fern (Pteridium) in the Cathedral Peak : Drakensberg, South Africa.
| dc.contributor.advisor | Mutanga, Onisimo. | |
| dc.contributor.advisor | Lottering, Romano Trent. | |
| dc.contributor.author | Matongera, Trylee Nyasha. | |
| dc.date.accessioned | 2017-02-24T10:46:29Z | |
| dc.date.available | 2017-02-24T10:46:29Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Abstract available in PDF file. | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10413/14128 | |
| dc.language.iso | en_ZA | en_US | 
| dc.subject | Bracken fern. | en_US | 
| dc.subject | Bracken fern--KwaZulu-Natal--Remote sensing. | en_US | 
| dc.subject | Weeds--Remote sensing. | en_US | 
| dc.subject | Theses--Geography. | en_US | 
| dc.subject.other | Encroachment. | en_US | 
| dc.title | Remote sensing applications for monitoring the spatial distribution of Bracken fern (Pteridium) in the Cathedral Peak : Drakensberg, South Africa. | en_US | 
| dc.type | Thesis | en_US | 
