Views for Factors affecting property acquisition in the current economic meltdown.
Total visits
views | |
---|---|
Factors affecting property acquisition in the current economic meltdown. | 822 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 1 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
AVISHA RAMLALL PART 1 DISSERTATION 2009.pdf | 347 |
AVISHA RAMLALL PART 1 DISSERTATION 2009.pdf(legacy) | 228 |
Part 2 AVISHA RAMLALL DISSERTATION 2009.pdf | 138 |
Part 2 AVISHA RAMLALL DISSERTATION 2009.pdf(legacy) | 70 |
Top country views
views | |
---|---|
United States | 59 |
South Africa | 46 |
Germany | 15 |
Vietnam | 12 |
Sweden | 9 |
China | 6 |
India | 6 |
Netherlands | 5 |
Singapore | 5 |
Finland | 4 |
Ireland | 4 |
Slovenia | 2 |
Austria | 1 |
Australia | 1 |
Canada | 1 |
Ethiopia | 1 |
Iraq | 1 |
Japan | 1 |
South Korea | 1 |
Malaysia | 1 |
Nigeria | 1 |
Saudi Arabia | 1 |
Tanzania | 1 |
Top city views
views | |
---|---|
Johannesburg | 16 |
Hanoi | 12 |
San Bruno | 8 |
Pretoria | 7 |
Bengaluru | 6 |
Durban | 5 |
Ashburn | 4 |
Des Moines | 4 |
Dublin | 4 |
Beijing | 3 |
Singapore | 3 |
Valencia | 3 |
Washington | 3 |
Ljubljana | 2 |
Santa Clara | 2 |
Seattle | 2 |
Tzaneen | 2 |
Addis Ababa | 1 |
Boardman | 1 |
Coomera | 1 |
Heidelberg | 1 |
Kasulu | 1 |
Petaling Jaya | 1 |
Polokwane | 1 |
Stockholm | 1 |
Tokyo | 1 |
Vienna | 1 |