| dc.contributor.author | Mthembu, Sibusiso H.
|
|
| dc.date.accessioned | 2010-09-10T10:31:42Z
|
|
| dc.date.available | 2010-09-10T10:31:42Z
|
|
| dc.date.issued | 2010-09-10
|
|
| dc.identifier.uri | http://hdl.handle.net/10413/1073
|
|
| dc.description.abstract | An investigation of Ultra Low Frequency (ULF) pulsations was conducted using data | |
| dc.language.iso | en
|
en_US |
| dc.subject | Geomagnetic micropulsations.
|
en_US |
| dc.subject | Magnetosphere.
|
en_US |
| dc.subject | Theses--Physics.
|
en_US |
| dc.title | An investigation of ultra low frequency (ULF) pulsations using radar data and solar wind data.
|
en_US |
| dc.type | Thesis
|
en_US |