| dc.contributor.author | Nambala, Fred Joe
|
|
| dc.date.accessioned | 2010-09-09T10:03:40Z
|
|
| dc.date.available | 2010-09-09T10:03:40Z
|
|
| dc.date.issued | 2010-09-09
|
|
| dc.identifier.uri | http://hdl.handle.net/10413/1035
|
|
| dc.description | Thesis (M.Sc.) - University of KwaZulu-Natal, 2009.
|
en_US |
| dc.description.abstract | This thesis gives an outline of the ionosphere and studies that were conducted to investigate | |
| dc.language.iso | en
|
en_US |
| dc.subject | Ionosphere--Radio wave propagation.
|
en_US |
| dc.subject | Theses--Physics.
|
en_US |
| dc.title | Feasibility study of ionospheric tomography using HF radar
|
en_US |
| dc.type | Thesis
|
en_US |